Match the type of mixture of compounds in Column-I with the technique of
separation/purification given in Column-II.
Column-I | Column-II | ||
(A) | Two solids which have different solubilities in a solvent and which do not undergo reaction when dissolved in it. | (I) | Steam distillation |
(B) | Liquid that decomposes at its boiling point | (II) | Fractional distillation |
(C) | Steam volatile liquid | (III) | Simple distillation |
(D) | Two liquids which have boiling points close to each other | (IV) | Distillation under reduced pressure |
(E) | Two liquids with large difference in boiling points. | (V) | Crystallisation |
Text Solution
Verified by ExpertsA
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems