Match List-I with List-II w.r.t. reproduction in algae.
List-I | List-II | ||
(A) | Fusion between flagellated gametes with similar size | (I) | Volvox |
(B) | Fusion of gametes with dissimilar size | (II) | Eudorina |
(C) | Fusion between one large, non-motile female gamete and a smaller, motile male gamete | (II) | Spirogyra |
(D) | Fusion between non flagellated gametes with similar size | (IV) | Ulothrix |
Choose the most appropriate answer from the options given below:
Text Solution
Verified by ExpertsA
Fusion between flagellated gametes with similar size | Ulothrix |
Fusion of gametes with dissimilar size | Eudorina |
Fusion between one large, non-motile female gamete and a smaller, motile male gamete | Volvox |
Fusion between non flagellated gametes with similar size | Spirogyra |
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems