Match the following column-I with column-II (according to insert size)
Column-I | Column-II | ||
(A) | Plasmid | (I) | |
(B) | phage | (II) | |
(C) | Cosmid | (III) | |
(D) | BAC | (IV) |
Text Solution
Verified by ExpertsA
Vector type (Column-I) | Insert size (Column-II) | Explanation |
(A) Plasmid | (I) | Plasmids are small circular DNA molecules used as cloning vectors for small DNA fragments (up to ). |
(B) (lambda) phage | (II) | phage vectors can accommodate foreign DNA inserts of about in their genome. |
(C) Cosmid | (III) | Cosmids are hybrid vectors (plasmid + cos sites from phage) and can carry 30-40 kb inserts. |
(D) BAC (Bacterial Artificial Chromosome) | (IV) | BACs are used for cloning large DNA fragments up to 300 kb in bacteria. |
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems













