Find the equation of line which passes through the point
(2, – 4) and the sum of whose intercepts on the axis is 5.
Text Solution
Verified by ExpertsCHECK THE SOLUTION.
Sol.
σ bond | π-bond |
(i) Sigma bond is formed by s-s, s-p, p p-axial overlapping | (i) π-bond is formed by p p lateral overlapping |
(ii) Sigma bond is a stronger bond because extent of overlapping is large | (ii) π-bond is a weak bond because extent of overlapping is smaller |
(iii) It is a stable and less reactive | (iii) It is a less stable and more reactive |
(iv) The electron cloud formed by axial overlapping is symmetrical along the internuclear axis and consist of single electron cloud. | (iv) The electron cloud formed by lateral overlapping is unsymmetrical and consist of two electron cloud above and below the plane |
(v) The shape of the molecule is determined by σ bonds | (v) π-bond does not affect the shape of the molecule |
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems