Match List I with List II:
List-I | List-II | ||||||||||||||||||
A. |
| The structures | used for storing | of food. | I. | Gizzard | |||||||||||||
The structures | |||||||||||||||||||
used for storing | |||||||||||||||||||
of food. | |||||||||||||||||||
B. |
| Ring of 6-8 blind | tubules at | junction of | foregut and | midgut. | II. | Gastric Caeca | |||||||||||
Ring of 6-8 blind | |||||||||||||||||||
tubules at | |||||||||||||||||||
junction of | |||||||||||||||||||
foregut and | |||||||||||||||||||
midgut. | |||||||||||||||||||
C. |
| Ring of 100-150 | yellow coloured | thin filaments at | junction of | midgut and | hindgut. | III. |
| Malpighian | tubules | ||||||||
Ring of 100-150 | |||||||||||||||||||
yellow coloured | |||||||||||||||||||
thin filaments at | |||||||||||||||||||
junction of | |||||||||||||||||||
midgut and | |||||||||||||||||||
hindgut. | |||||||||||||||||||
Malpighian | |||||||||||||||||||
tubules | |||||||||||||||||||
D. |
| The structures | used for grinding | the food. | IV. | Crop | |||||||||||||
The structures | |||||||||||||||||||
used for grinding | |||||||||||||||||||
the food. |
Choose the correct answer form the options given below:
Text Solution
Verified by ExpertsNOT AVAILABLE
The structure used for storing food in cockroaches is Crop. A ring of 6-8 blind tubules called hepatic or gastric caeca is present at the junction of foregut and midgut, which secrete digestive juice. At the junction of midgut and hindgut is present another ring of 100-150 yellow coloured thin filamentous Malpighian tubules. Gizzard helps in grinding the food particles in cockroach.
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems