Students I, II and III perform an experiment for measuring the acceleration due to gravity
using a simple pendulum.
They use different lengths of the pendulum and/or record time for different number of oscillations. The observations are shown in the table.
Least count for length
, Least count for tim 
Student |
| Length of | the | pendulum | (cm) |
| Number of | oscillations | (n) |
| Total time | for | oscillation (s) |
| Time | period (s) | ||||||||||||
Length of | ||||||||||||||||||||||||||||
the | ||||||||||||||||||||||||||||
pendulum | ||||||||||||||||||||||||||||
(cm) | ||||||||||||||||||||||||||||
Number of | ||||||||||||||||||||||||||||
oscillations | ||||||||||||||||||||||||||||
(n) | ||||||||||||||||||||||||||||
Total time | ||||||||||||||||||||||||||||
for | ||||||||||||||||||||||||||||
oscillation (s) | ||||||||||||||||||||||||||||
Time | ||||||||||||||||||||||||||||
period (s) | ||||||||||||||||||||||||||||
I | 64.0 | 8 | 128.0 | 16.0 | ||||||||||||||||||||||||
II | 64.0 | 4 | 64.0 | 16.0 | ||||||||||||||||||||||||
III | 20.0 | 4 | 36.0 | 9.0 |
If
and
are the percentage errors in
, i.e.
for students I, II and III respectively, then
Text Solution
Verified by ExpertsNOT AVAILABLE


error in 

Hence, 
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems

is minimum
is maximum