Match the following terms with their descriptions:
Term | Description/Example | ||||||||||||||
(A) |
| (i) |
| Ovules attached to the | central axis, septa absent. | ||||||||||
(i) | |||||||||||||||
Ovules attached to the | |||||||||||||||
central axis, septa absent. | |||||||||||||||
(B) |
| (ii) |
| Placenta forms a ridge | along the ventral suture of | the ovary. | |||||||||
(ii) | |||||||||||||||
Placenta forms a ridge | |||||||||||||||
along the ventral suture of | |||||||||||||||
the ovary. | |||||||||||||||
(C) | (iii) | Placenta develops at the base of the ovary | |||||||||||||
(D) | (iV) |
| Ovules attached to | the axial placenta in a | multilocular ovary | ||||||||||
Ovules attached to | |||||||||||||||
the axial placenta in a | |||||||||||||||
multilocular ovary | |||||||||||||||
(E) | (v) | Ovary is one-chambered but it becomes two chambered due to the formation of the false septum. |
Text Solution
Verified by ExpertsNOT AVAILABLE
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems




