Match the columns and find out the correct combination:
Column-I | Column-II | ||||||||||||||||
(A) |
| Ribulose-1,5- | bisphosphate to | 3-phosphoglycerate | (i) |
| Regeneration-ATP | ADP | |||||||||
Ribulose-1,5- | |||||||||||||||||
bisphosphate to | |||||||||||||||||
3-phosphoglycerate | |||||||||||||||||
Regeneration-ATP | |||||||||||||||||
ADP | |||||||||||||||||
(B) |
| 3-phosphoglycerate | to Triose phosphate | (ii) |
| Carboxylation- | |||||||||||
3-phosphoglycerate | |||||||||||||||||
to Triose phosphate | |||||||||||||||||
Carboxylation- | |||||||||||||||||
(C) |
| Triose phosphate | to Ribulose-1,5- | bisphosphate | (iii) |
| Reduction-ATP + | NADPH ADP + P | i+ NADP+ | ||||||||
Triose phosphate | |||||||||||||||||
to Ribulose-1,5- | |||||||||||||||||
bisphosphate | |||||||||||||||||
Reduction-ATP + | |||||||||||||||||
NADPH ADP + P | |||||||||||||||||
i+ NADP+ | |||||||||||||||||
Text Solution
Verified by ExpertsNOT AVAILABLE
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems



