The given figure shows diagrammatic representation of exchange of gases at the alveolus and the body tissues with blood and transport of oxygen and carbon dioxide. Identify the blood vessels A to D.

A | B C | D | ||||||||||||||||||
(a) |
| Systemic | vein |
| Pulmonary | artery |
| Pulmonary | vein |
| Systemic | artery | ||||||||
Systemic | ||||||||||||||||||||
vein | ||||||||||||||||||||
Pulmonary | ||||||||||||||||||||
artery | ||||||||||||||||||||
Pulmonary | ||||||||||||||||||||
vein | ||||||||||||||||||||
Systemic | ||||||||||||||||||||
artery | ||||||||||||||||||||
(b) |
| Systemic | artery |
| Pulmonary | artery |
| Pulmonary | vein |
| Systemic | vein | ||||||||
Systemic | ||||||||||||||||||||
artery | ||||||||||||||||||||
Pulmonary | ||||||||||||||||||||
artery | ||||||||||||||||||||
Pulmonary | ||||||||||||||||||||
vein | ||||||||||||||||||||
Systemic | ||||||||||||||||||||
vein | ||||||||||||||||||||
(c) |
| Pulmonary | artery |
| Systemic | vein |
| Pulmonary | vein |
| Systemic | artery | ||||||||
Pulmonary | ||||||||||||||||||||
artery | ||||||||||||||||||||
Systemic | ||||||||||||||||||||
vein | ||||||||||||||||||||
Pulmonary | ||||||||||||||||||||
vein | ||||||||||||||||||||
Systemic | ||||||||||||||||||||
artery | ||||||||||||||||||||
(d) |
| Systemic | vein |
| Pulmonary | vein |
| Pulmonary | artery |
| Systemic | artery | ||||||||
Systemic | ||||||||||||||||||||
vein | ||||||||||||||||||||
Pulmonary | ||||||||||||||||||||
vein | ||||||||||||||||||||
Pulmonary | ||||||||||||||||||||
artery | ||||||||||||||||||||
Systemic | ||||||||||||||||||||
artery |
Text Solution
Verified by ExpertsNOT AVAILABLE
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems