Refer the given figure of human urinary system and select the option that correctly identifies the labeled parts A to E.

A | B | C | D | E | |||||||||||||||||
(a) |
| Superior | vena cava |
| Inferior | vena cava |
| Dorsal | aorta | Urethra | Pelvis | ||||||||||
Superior | |||||||||||||||||||||
vena cava | |||||||||||||||||||||
Inferior | |||||||||||||||||||||
vena cava | |||||||||||||||||||||
Dorsal | |||||||||||||||||||||
aorta | |||||||||||||||||||||
(b) |
| Inferior | vena cava |
| Superior | vena cava |
| Dorsal | aorta |
| Urinary | bladder | Cortex | ||||||||
Inferior | |||||||||||||||||||||
vena cava | |||||||||||||||||||||
Superior | |||||||||||||||||||||
vena cava | |||||||||||||||||||||
Dorsal | |||||||||||||||||||||
aorta | |||||||||||||||||||||
Urinary | |||||||||||||||||||||
bladder | |||||||||||||||||||||
(c) | Ureter |
| Inferior | vena cava |
| Dorsal | aorta |
| Urinary | bladder |
| Renal | vein | ||||||||
Inferior | |||||||||||||||||||||
vena cava | |||||||||||||||||||||
Dorsal | |||||||||||||||||||||
aorta | |||||||||||||||||||||
Urinary | |||||||||||||||||||||
bladder | |||||||||||||||||||||
Renal | |||||||||||||||||||||
vein | |||||||||||||||||||||
(d) |
| Dorsal | aorta |
| Inferior | vena cava |
| Superior | vena cava |
| Urinary | bladder | Cortex | ||||||||
Dorsal | |||||||||||||||||||||
aorta | |||||||||||||||||||||
Inferior | |||||||||||||||||||||
vena cava | |||||||||||||||||||||
Superior | |||||||||||||||||||||
vena cava | |||||||||||||||||||||
Urinary | |||||||||||||||||||||
bladder |
Text Solution
Verified by ExpertsNOT AVAILABLE
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems