Match the columns and choose the correct option.
Column-I | Column-II | ||||||||||||||||
(A) |
| Epithelial cells of | Bowman's capsule | (i) | Juxtamedullary | ||||||||||||
Epithelial cells of | |||||||||||||||||
Bowman's capsule | |||||||||||||||||
(B) |
| Extension of cortex | between medullary | pyramids as renal columns | (ii) | Vasa recta | |||||||||||
Extension of cortex | |||||||||||||||||
between medullary | |||||||||||||||||
pyramids as renal columns | |||||||||||||||||
(C) |
| Nephrons with long loop | of Henle running deep | into medulla | (iii) |
| Juxtaglomerular | apparatus | |||||||||
Nephrons with long loop | |||||||||||||||||
of Henle running deep | |||||||||||||||||
into medulla | |||||||||||||||||
Juxtaglomerular | |||||||||||||||||
apparatus | |||||||||||||||||
(D) |
| A fine vessel of | peritubular capillaries | running parallel to | Henle's loop. | (iv) | Podocytes | ||||||||||
A fine vessel of | |||||||||||||||||
peritubular capillaries | |||||||||||||||||
running parallel to | |||||||||||||||||
Henle's loop. | |||||||||||||||||
(E) |
| A special sensitive | region formed by cellular | modifications in the DCT | and afferent arteriole at the | location of their contact. | (v) |
| Columns of | Bertini | |||||||
A special sensitive | |||||||||||||||||
region formed by cellular | |||||||||||||||||
modifications in the DCT | |||||||||||||||||
and afferent arteriole at the | |||||||||||||||||
location of their contact. | |||||||||||||||||
Columns of | |||||||||||||||||
Bertini |
Text Solution
Verified by ExpertsNOT AVAILABLE
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems