Match the columns and find out the correct combination:
Column-I | Column-II | ||||||||||
(A) | PCT | (i) |
| Maintain sodium-potassium | balance in the blood | ||||||
Maintain sodium-potassium | |||||||||||
balance in the blood | |||||||||||
(B) | DCT | (ii) |
| per cent of electro- | lytes and water are reab- | sorbed by this segment | |||||
per cent of electro- | |||||||||||
lytes and water are reab- | |||||||||||
sorbed by this segment | |||||||||||
(C) | Henle's loop | (iii) | Minimum reabsorption | ||||||||
(D) |
| Collecting | duct | (iv) |
| Selective secretion of | and ions | ||||
Collecting | |||||||||||
duct | |||||||||||
Selective secretion of | |||||||||||
and ions |
Text Solution
Verified by ExpertsNOT AVAILABLE
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems


