Select the option that correctly identifies the labels A, B, C , and D in given diagram.

A | B | C | D | |||||||||||||||||
(a) |
| Hypothala- | mus |
| Posterior | pituitary |
| Portal | circulation |
| Anterior | pituitary | ||||||||
Hypothala- | ||||||||||||||||||||
mus | ||||||||||||||||||||
Posterior | ||||||||||||||||||||
pituitary | ||||||||||||||||||||
Portal | ||||||||||||||||||||
circulation | ||||||||||||||||||||
Anterior | ||||||||||||||||||||
pituitary | ||||||||||||||||||||
(b) |
| Posterior | pituitary |
| Hypothala- | mus |
| Anterior | pituitary |
| Portal | circulation | ||||||||
Posterior | ||||||||||||||||||||
pituitary | ||||||||||||||||||||
Hypothala- | ||||||||||||||||||||
mus | ||||||||||||||||||||
Anterior | ||||||||||||||||||||
pituitary | ||||||||||||||||||||
Portal | ||||||||||||||||||||
circulation | ||||||||||||||||||||
(c) |
| Portal | circulation |
| Anterior | pituitary |
| Hypothal- | amus |
| Posterior | pituitary | ||||||||
Portal | ||||||||||||||||||||
circulation | ||||||||||||||||||||
Anterior | ||||||||||||||||||||
pituitary | ||||||||||||||||||||
Hypothal- | ||||||||||||||||||||
amus | ||||||||||||||||||||
Posterior | ||||||||||||||||||||
pituitary | ||||||||||||||||||||
(d) |
| Anterior | pituitary |
| Portal | circulation |
| Posterior | pituitary |
| Hypothala- | mus | ||||||||
Anterior | ||||||||||||||||||||
pituitary | ||||||||||||||||||||
Portal | ||||||||||||||||||||
circulation | ||||||||||||||||||||
Posterior | ||||||||||||||||||||
pituitary | ||||||||||||||||||||
Hypothala- | ||||||||||||||||||||
mus |
Text Solution
Verified by ExpertsNOT AVAILABLE
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems