Match List I with List II:
List I (Electromagnetic wave) | List II (Production) | ||
(A) | Microwave | (I) | Electrons in atoms emit light when they move from a higher energy level to a lower energy level |
(B) | Visible light | (II) | Radioactive decay of nucleus |
(C) | Gamma rays | (III) | Vibration of atoms and molecules |
(D) | Infra-red rays | (IV) | Klystron valve or magnetron valve |
Choose the correct answer from the options given below:
Text Solution
Verified by ExpertsD
List I (Electromagnetic wave) | List II (Production) | ||
(A) | Microwave | (IV) | Klystron valve or magnetron valve |
(B) | Visible light | (I) | Electrons in atoms emit light when they move from a higher energy level to a lower energy level |
(C) | Gamma rays | (II) | Radioactive decay of nucleus |
(D) | Infra-red rays | (II) | Vibration of atoms and molecules |
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems