Match List-I with List-II :
List-I | List-II | ||||||||||||||
(A) |
| A force that | restores an | elastic body of | unit area to its | original state | (I) | Bulk modulus | |||||||
A force that | |||||||||||||||
restores an | |||||||||||||||
elastic body of | |||||||||||||||
unit area to its | |||||||||||||||
original state | |||||||||||||||
(B) |
| Two equal and | opposite forces | parallel to | opposite faces | (II) | Young's modulus | ||||||||
Two equal and | |||||||||||||||
opposite forces | |||||||||||||||
parallel to | |||||||||||||||
opposite faces | |||||||||||||||
(C) |
| Forces | perpendicular | everywhere to | the surface per | unit area same | everywhere | (III) | Stress | ||||||
Forces | |||||||||||||||
perpendicular | |||||||||||||||
everywhere to | |||||||||||||||
the surface per | |||||||||||||||
unit area same | |||||||||||||||
everywhere | |||||||||||||||
(D) |
| Two equal and | opposite forces | perpendicular to | opposite faces | (IV) | Shear modulus | ||||||||
Two equal and | |||||||||||||||
opposite forces | |||||||||||||||
perpendicular to | |||||||||||||||
opposite faces |
Choose the correct answer from the options given below:
Text Solution
Verified by ExpertsC
stress 
If 
Stress 
-(III)

-(IV)

-(I)

-(II)
──────────────────────────────────────────────────────────────────────────────────────────
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems