Select the option that correctly identifies the parts labeled from A to F in the given figure of nephron.

A | B | C | D | E | F | |||||||||
(a) |
| Afferent | arteriole | PCT |
| Henle's | loop | DCT | Collecting duct | Vasa recta | ||||
Afferent | ||||||||||||||
arteriole | ||||||||||||||
Henle's | ||||||||||||||
loop | ||||||||||||||
(b) |
| Efferent | arteriole | PCT |
| Henle's | loop | DCT | Collecting duct | Vasa recta | ||||
Efferent | ||||||||||||||
arteriole | ||||||||||||||
Henle's | ||||||||||||||
loop | ||||||||||||||
(c) |
| Afferent | arteriole | Peritubular Capillaries |
| Henle's | loop | DCT | PCT | Collecting duct | ||||
Afferent | ||||||||||||||
arteriole | ||||||||||||||
Henle's | ||||||||||||||
loop | ||||||||||||||
(d) |
| Afferent | arteriole |
| Henle's | loop | Collecting duct | PCT | DCT | Peritubular Capillaries | ||||
Afferent | ||||||||||||||
arteriole | ||||||||||||||
Henle's | ||||||||||||||
loop |
Text Solution
Verified by ExpertsPrepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems