End point/equivalence point of how many of the following titrations cannot be detected with the indicators given against them ?
Titration | Indicator with its pH range | |
(i) | KOH + HCN | Methyl orange (3.1 - 4.4) |
(ii) | NaOH + HF | HIn (KIn = 3 × 10–4) |
(iii) | HNO3 + Sr(OH)2 | Phenol red (6.8 - 8.2) |
(iv) | HClO4 + Aniline | Methyl red (4.2 - 6.3) |
(v) | HCl + Dimethyl amine | HIn (KIn = 5 × 10–5) |
(vi) | Ba(OH)2 + HNO2 | Phenolphthalein (8.3 - 10) |
(vii) | NaH2PO2 + H2SO4 | InOH (KIn = 3 × 10–5) |
(viii) | Pyridine + Benzoic acid | Phenol red (6.8 - 8.2) |
(ix) | KH2BO3 + HI | Methyl red |
Text Solution
Verified by Experts3
3 [(i), (ii) & (vii)]
Sol. (i), (ii) & (vii) are not matched with suitable indicators as the end point of these titrations doesn't lie within the pH range of the indicator
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems