Complete the following table (using concepts of VBT).
Complex | Geometry | Hybridisation | Number of unpaired electrons(n) | Mag. moment | |
CN =2 | |||||
(a) | [Ag(NH3)2]+ | 0 | |||
(b) | [Cu(CN)2]– | Linear | |||
(c) | [AuCl2]– | 0 | |||
CN = 4 | |||||
(d) | [PtCl2(NH3)2] | 0 | |||
(e) | [Zn(CN)4]2– | 0 | |||
(f) | [Cu(CN)4]3– | 0 | |||
(g) | [MnBr4]2– | 5 | |||
(h) | [Cu(NH3)4]2+ | Square Planar | |||
(i) | [CoI4]2– | 3 | |||
CN = 6 | |||||
(j) | [Mn(CN)6]3– | 2 | |||
(k) | [Cr(NH3)6]3+ | 3 | |||
(l) | [Fe(CN)6]3– | 1 | |||
(m) | [Ir(NH3)6]3+ | 0 | |||
(n) | [V(CO)6] | 1 | |||
(o) | [Fe(H2O)6]2+ | 4 | |||
(p) | [MnCl6]3– | 4 |
Text Solution
Verified by Experts(c) [AuCl 2 ]; (i) [CoI 4 ]
Complex | Geometry | Hybridisation | Number of unpaired electrons(n) | Mag. moment | |
CN =2 | |||||
(a) | [Ag(NH3)2]+ | Linear | sp | 0 | 0 |
(b) | [Cu(CN)2]– | Linear | sp | 0 | 0 |
(c) | [AuCl2]– | Linear | sp | 0 | 0 |
CN = 4 | |||||
(d) | [PtCl2(NH3)2] | Square Planar | dsp2 | 0 | 0 |
(e) | [Zn(CN)4]2– | Tetrahedral | sp3 | 0 | 0 |
(f) | [Cu(CN)4]3– | Tetrahedral | sp3 | 0 | 0 |
(g) | [MnBr4]2– | Tetrahedral | sp3 | 5 | 5.92 BM |
(h) | [Cu(NH3)4]2+ | Square Planar | dsp2 | 1 | 1.73 BM |
(i) | [CoI4]2– | Tetrahedral | sp3 | 3 | 3.87 BM |
CN = 6 | |||||
(j) | [Mn(CN)6]3– | Octahedral | d2sp3 | 2 | 2.83 BM |
(k) | [Cr(NH3)6]3+ | Octahedral | d2sp3 | 3 | 3.87 BM |
(l) | [Fe(CN)6]3– | Octahedral | d2sp3 | 1 | 1.73 BM |
(m) | [Ir(NH3)6]3+ | Octahedral | d2sp3 | 0 | 0 |
(n) | [V(CO)6] | Octahedral | d2sp3 | 1 | 1.73 BM |
(o) | [Fe(H2O)6]2+ | Octahedral | sp3d2 | 4 | 4.90 BM |
(p) | [MnCl6]3– | Octahedral | sp3d2 | 4 | 4.90 BM |
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems