Choose the option that indicates incorrect fact associated with the given event.
(a) |
| Normal | inspiration | - |
| Contraction of external | intercostal muscles | ||||||
Normal | |||||||||||||
inspiration | |||||||||||||
Contraction of external | |||||||||||||
intercostal muscles | |||||||||||||
(b) |
| Forceful | expiration | - |
| Contraction of | additional muscles of | abdomen | |||||
Forceful | |||||||||||||
expiration | |||||||||||||
Contraction of | |||||||||||||
additional muscles of | |||||||||||||
abdomen | |||||||||||||
| Normal | expiration | - |
| Diaphragm arches | upward | |||||||
Normal | |||||||||||||
expiration | |||||||||||||
Diaphragm arches | |||||||||||||
upward | |||||||||||||
(d) |
| Normal | inspiration | - |
| Volume of thoracic | cavity decreases | ||||||
Normal | |||||||||||||
inspiration | |||||||||||||
Volume of thoracic | |||||||||||||
cavity decreases |
Text Solution
Verified by ExpertsD
During normal inspiration, volume of thoracic cavity is increased as a result of contraction of diaphragm and external intercostal muscles.
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems
