Join CGP Edu’s most trusted online School Preparation Course for Classes 9 to 12 — designed to strengthen concepts, boost confidence, and improve academic performance.
Note: CGP Edu Test Series user? Get your exclusive discount — email info@cgpedu.com for your coupon code.
Students study subjects across eight groups. Schools may offer flexible subject groupings as per IB guidelines.
| Group No. | Subject Group | Examples of Subjects |
|---|---|---|
| 1 | Language and Literature | English, Hindi, or a native language |
| 2 | Language Acquisition | Second language like French, Spanish |
| 3 | Individuals and Societies | History, Geography, Economics |
| 4 | Sciences | Integrated Science or separate Sciences (Biology, Chemistry, Physics) |
| 5 | Mathematics | Standard or Extended |
| 6 | Arts | Music, Visual Arts, Theatre |
| 7 | Design | Product Design, Digital Design |
| 8 | Physical and Health Education | PE, Health Science |
Students may replace one subject group with an additional subject from another group if needed.
Each subject has a maximum of 32 points, converted into a final grade out of 7:
| Final Score (out of 32) | IB Grade |
|---|---|
| 28–32 | 7 |
| 24–27 | 6 |
| 19–23 | 5 |
| 15–18 | 4 |
| 10–14 | 3 |
| 6–9 | 2 |
| 1–5 | 1 |
Graded out of 32 and scaled to a final 1–7 grade.
| Component | Format |
|---|---|
| On-Screen Exams | Mathematics, Sciences, Language & Literature, Individuals & Societies |
| ePortfolios | Arts, Design, PE, Language Acquisition |
| Personal Project | Moderated External Assessment |
Students who complete all required components can receive the MYP Certificate.
MYP Year 5 equips students with: