Join CGP Edu’s most trusted online School Preparation Course for Classes 9 to 12 — designed to strengthen concepts, boost confidence, and improve academic performance.
Note: CGP Edu Test Series user? Get your exclusive discount — email info@cgpedu.com for your coupon code.
CBSE stands for the Central Board of Secondary Education. It is a national-level board of education in India for both public and private schools. The board is managed by the Union Government of India and is responsible for conducting examinations for Classes 10 and 12, known as the All India Secondary School Examination (AISSE) and the All India Senior School Certificate Examination (AISSCE), respectively.
Scholastic Areas
The grading in class IX will be as follows:
Grading Scale for Scholastic Areas (Class-IX) (School will award grades as per the following grading scale)
| Marks Range | Grade |
|---|---|
| 91-100 | A1 |
| 81-90 | A2 |
| 71-80 | B1 |
| 61-70 | B2 |
| 51-60 | C1 |
| 41-50 | C2 |
| 33-40 | D |
Minimum Passing Marks: 33% (overall)
Class IX and X is a composite course. Students therefore should take only those subjects in class IX which they intend to continue in Class-X. Subjects can be offered as under:Class IX and X is a composite course. Students therefore should take only those subjects in class IX which they intend to continue in Class-X. Subjects can be offered as under:
| Subject | Detail of the Subject | Group |
|---|---|---|
| Compulsory | Language I (Hindi – Course A or Course B or English Language and Literature or English Communicative) | Group-L |
| Compulsory | Language II (Anyone from the Group of Languages) | Group-L |
| Compulsory | Mathematics – Basic or Mathematics Standard | Group-A1 |
| Compulsory | Science | Group-A1 |
| Compulsory | Social Science | Group-A1 |
| Optional | Skill Subject/another subject from A2 | Group-S/A2 |
| Optional | Language III / Any subject from A2 | Group-L/A2 |
| Internal Assessment (Compulsory) | Art Education | - |
| Internal Assessment (Compulsory) | Health & Physical Education and Work Experience | - |
(Offered as 6th Additional Subject under Skill Subjects or Languages)
A. Skill Subjects (Vocational Stream – Subject Code Series 400–499)| Subject Name | Code |
|---|---|
| Artificial Intelligence | 417 |
| Beauty and Wellness | 407 |
| Financial Literacy | 411 |
| Information Technology | 402 |
| Introduction to Tourism | 406 |
| Marketing and Sales | 410 |
| Retail | 401 |
| Automotive | 404 |
| Agriculture | 403 |
| Electronics and Hardware | 405 |
| Apparel | 416 |
| Media | 415 |
| Health Care | 413 |
| Food Production | 409 |
| Physical Activity Trainer | 418 |
| Data Science (Pilot Schools Only) | 843 |
A student may opt for a third language from the list below:
| Language Name | Code |
|---|---|
| Sanskrit | 122 |
| French | 018 |
| German | 020 |
| Spanish | 096 |
| Japanese | 094 |
| Russian | 121 |
| Arabic | 016 |
| Tibetan | 120 |
| Urdu | 003 |
| Tamil | 006 |
| Telugu - AP | 007 |
| Kannada | 015 |
| Malayalam | 012 |
| Punjabi | 004 |
| Bengali | 005 |
| Gujarati | 010 |
| Assamese | 014 |
| Persian | 023 |
| Pali | 092 |
| Korean | 131 |
| Chinese | 094 |
| Bahasa Melayu | 099 |
| Bhutia | 095 |
| Lepcha | 098 |
| Limboo | 100 |
| Mizo | 099 |
| Nepali | 024 |
| Odia | 008 |
| Manipuri | 011 |
Minimum 75% attendance is mandatory.
Relaxation may be granted under medical or special cases with valid proof.
As per The Rights of Persons with Disabilities Act, 2016, candidates with disabilities have the flexibility to choose a customized subject combination. They may:
| S. No. | Type | Subject Name | Subject Group |
|---|---|---|---|
| 1 | Compulsory | Language I (Hindi – Course A/B, or English Language and Literature/Communicative) | Group-L |
| 2 | A language from Group-L or one subject from Group-A1, A2, or Group-S (excluding Automotive) | Group-L / A1 / A2 / S (Excl. Automotive) | |
| 3 | Any one subject from Group-A1, A2, or Group-S (excluding Automotive) | Group-A1 / A2 / S (Excl. Automotive) | |
| 4 | Any one subject from Group-A1 or A2 | Group-A1 / A2 | |
| 5 | Any one subject from Group-A1 or A2 | Group-A1 / A2 | |
| 6 | Optional | Any one subject from Group-A1 or A2 | Group-A1 / A2 |
| 7 | Language III (other than Language I and II) (if opted) | Group-L | |
| 8 | Internal Assessment | Art Education | - |
| 9 | Health & Physical Education and Work Experience | - |
Must secure 33% marks (overall) including internal and final exam.
If a student fails in any one of the main subjects, the 6th subject (if passed) can replace it (as per CBSE rules).
Language III will not replace a failed subject.