Identify the types of vascular bundle in the given figure (i) and (ii) and select the correct option.

(i) (ii)
(i) | (ii) | |||||||||
(a) | Conjoint collateral |
| Conjoint | bicollateral | ||||||
Conjoint | ||||||||||
bicollateral | ||||||||||
(b) | Conjoint bicollateral | Conjoint collateral | ||||||||
(c) |
| Conjoint collateral | closed |
| Conjoint collateral | open | ||||
Conjoint collateral | ||||||||||
closed | ||||||||||
Conjoint collateral | ||||||||||
open | ||||||||||
(d) |
| Conjoint collateral | open |
| Conjoint collateral | closed | ||||
Conjoint collateral | ||||||||||
open | ||||||||||
Conjoint collateral | ||||||||||
closed |
Text Solution
Verified by ExpertsC
(i) Conjoint collateral closed.
(ii) Conjoint collateral open vascular bundle.
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems