Match the following and choose the correct option:
Column - I | Column -II | ||||||||||
A | Prophase I | p. |
| Spindle fibre attach | to kinetochores of | sister chromatids | |||||
Spindle fibre attach | |||||||||||
to kinetochores of | |||||||||||
sister chromatids | |||||||||||
B | Prophase II | q. |
| Typically longer | and more complex | than mitotic | prophase | ||||
Typically longer | |||||||||||
and more complex | |||||||||||
than mitotic | |||||||||||
prophase | |||||||||||
C | Metaphase I | r. |
| Initiates after a short | lived intermediate | stage | |||||
Initiates after a short | |||||||||||
lived intermediate | |||||||||||
stage | |||||||||||
D | Metaphase II | s. |
| Formation of double | equatorial plate | ||||||
Formation of double | |||||||||||
equatorial plate |
Text Solution
Verified by ExpertsC
A-(q); B-(r); C-(s); D-(p)
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems