Match column-I with column-II and select the correct option from the codes given below options
| Column -I | (Phytohormone) |
| Column - II | (Location of synthesis/ | function) | |||||
Column -I | |||||||||||
(Phytohormone) | |||||||||||
Column - II | |||||||||||
(Location of synthesis/ | |||||||||||
function) | |||||||||||
A | IAA | i |
| Tissues undergoing | senescence | ||||||
Tissues undergoing | |||||||||||
senescence | |||||||||||
B | Cytokinins | ii | Shoot apices | ||||||||
C | Ethlyene | iii | Root apices | ||||||||
'D | Gibberellins | iv | Malting process |
Text Solution
Verified by ExpertsA
A | IAA | Shoot apices | ||||
B | Cytokinins | Root apices | ||||
C | Ethylene |
| Tissues undergoing | senescence | ||
Tissues undergoing | ||||||
senescence | ||||||
D | Gibberellins | Malting process |
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems