In which one of the following options the two examples are correctly matched with their particular type of immunity?
Example | Type of immunity | |||||||||||||||
(a) |
| Saliva in month and | tears in eyes | Physical barriers | ||||||||||||
Saliva in month and | ||||||||||||||||
tears in eyes | ||||||||||||||||
(b) |
| Mucus coating of | epithelium lining | and the urinogenital | tract and HCl in | stomach |
| Physiological | barriers | |||||||
Mucus coating of | ||||||||||||||||
epithelium lining | ||||||||||||||||
and the urinogenital | ||||||||||||||||
tract and HCl in | ||||||||||||||||
stomach | ||||||||||||||||
Physiological | ||||||||||||||||
barriers | ||||||||||||||||
(c) |
| Polymorphonuclear | leucocytes and | monocytes | Cellular barriers | |||||||||||
Polymorphonuclear | ||||||||||||||||
leucocytes and | ||||||||||||||||
monocytes | ||||||||||||||||
(d) |
| Anti-tetanus and | anti-snake bite | injections | Active immunity | |||||||||||
Anti-tetanus and | ||||||||||||||||
anti-snake bite | ||||||||||||||||
injections |
Text Solution
Verified by ExpertsC
| Saliva in month and tears in | eye | - |
| Physiological | barrier | ||||||
Saliva in month and tears in | ||||||||||||
eye | ||||||||||||
Physiological | ||||||||||||
barrier | ||||||||||||
| Mucus coating of epithelium | lining and urinogenital tract | and in stomach | - |
| Physical | barrier | |||||
Mucus coating of epithelium | ||||||||||||
lining and urinogenital tract | ||||||||||||
and in stomach | ||||||||||||
Physical | ||||||||||||
barrier | ||||||||||||
| Anti-tetanus and anti-snake | bite injection | - |
| Passive | immunity | ||||||
Anti-tetanus and anti-snake | ||||||||||||
bite injection | ||||||||||||
Passive | ||||||||||||
immunity |
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems
