Match the column I and column II and choose the correct option
Column-I | Column-II | ||||||||||
A. |
| Presence of | placoid scales | i. |
| Flying fish and | fighting fish | ||||
Presence of | |||||||||||
placoid scales | |||||||||||
Flying fish and | |||||||||||
fighting fish | |||||||||||
B. |
| Presence of | ctenoid scales | ii. | Bufo and Rana | ||||||
Presence of | |||||||||||
ctenoid scales | |||||||||||
C. |
| Moist skin | without scales | iii. |
| Saw fish and | dog fish | ||||
Moist skin | |||||||||||
without scales | |||||||||||
Saw fish and | |||||||||||
dog fish | |||||||||||
D. |
| Dry and | cornified | iv. |
| Hemidactylus | and Chameleon | ||||
Dry and | |||||||||||
cornified | |||||||||||
Hemidactylus | |||||||||||
and Chameleon |
Text Solution
Verified by ExpertsB
| Presence of placoid | sales | - |
| Saw fish and | dogfish | ||||
Presence of placoid | ||||||||||
sales | ||||||||||
Saw fish and | ||||||||||
dogfish | ||||||||||
| Presence of ctenoid | scales | - |
| Flying fish and | fighting fish | ||||
Presence of ctenoid | ||||||||||
scales | ||||||||||
Flying fish and | ||||||||||
fighting fish | ||||||||||
| Moist skin without | scales | - |
| Bufo and Rana | |||||
Moist skin without | ||||||||||
scales | ||||||||||
Bufo and Rana |

Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems