Match List I with List II :
List I | List II | ||||||||||||
A. | Isothermal Process |
| Work done by the gas | decreases internal | energy | ||||||||
Work done by the gas | |||||||||||||
decreases internal | |||||||||||||
energy | |||||||||||||
B. | Adiabatic Process | II. |
| No change in internal | energy | ||||||||
No change in internal | |||||||||||||
energy | |||||||||||||
C. | Isochoric Process | III. |
| The heat absorbed | goes partly to | increase internal | energy and partly to | do work | |||||
The heat absorbed | |||||||||||||
goes partly to | |||||||||||||
increase internal | |||||||||||||
energy and partly to | |||||||||||||
do work | |||||||||||||
D. | Isobaric Process | IV. |
| No work is done on or | by the gas | ||||||||
No work is done on or | |||||||||||||
by the gas |
Choose the correct answer from the options given below:
Text Solution
Verified by ExpertsB

For isothermal process
is constant
So 

Adiabatic process



Work done by gas is positive
So,
is negative 
For Isochoric process 

For Isobaric process


Heat absorbed goes partly to increase internal energy and partly do work.
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems
