Which of the following is correctly matched with its function?

| Cyclic | photophos- | phorylation |
| Non-cyclic | photophos- | phorylation |
| Dark | reaction |
| Storage | of | starch | ||||||||||||
Cyclic | ||||||||||||||||||||||||||
photophos- | ||||||||||||||||||||||||||
phorylation | ||||||||||||||||||||||||||
Non-cyclic | ||||||||||||||||||||||||||
photophos- | ||||||||||||||||||||||||||
phorylation | ||||||||||||||||||||||||||
Dark | ||||||||||||||||||||||||||
reaction | ||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||
of | ||||||||||||||||||||||||||
starch | ||||||||||||||||||||||||||
3 | 4 | 2 | 7 | |||||||||||||||||||||||
4 | 3 | 2 | 6 | |||||||||||||||||||||||
3 | 4 | 5 | 7 | |||||||||||||||||||||||
1 | 2 | 5 | 8 |
Text Solution
Verified by ExpertsC
| Cyclic | photophos- | phenylation |
| Non-cyclic | photophos- | phorylation |
| Dark | reaction |
| Storage | of starch | ||||||||||
Cyclic | |||||||||||||||||||||||
photophos- | |||||||||||||||||||||||
phenylation | |||||||||||||||||||||||
Non-cyclic | |||||||||||||||||||||||
photophos- | |||||||||||||||||||||||
phorylation | |||||||||||||||||||||||
Dark | |||||||||||||||||||||||
reaction | |||||||||||||||||||||||
Storage | |||||||||||||||||||||||
of starch | |||||||||||||||||||||||
| Stroma | lamella | 3 |
| Grana | 4 |
| Stroma | 5 |
| Starch | granule | 7 | ||||||||||
Stroma | |||||||||||||||||||||||
lamella | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
Grana | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
Stroma | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
Starch | |||||||||||||||||||||||
granule | |||||||||||||||||||||||
7 |
Prepare Smarter with CGP Edu
Get practice questions, solutions, and test series in one place.
Write a Review
Share your experience with this question and solution.
Commentary
Send your comment, doubt, correction, or feedback to admin.
Similar Questions
Explore conceptually related problems



